Bullion Gold Eagle Mintages


The American Gold Eagle coins have been offered from the United States Mint as a method of investing in gold bullion since 1986. The coins have a purity of 22 karat gold and contain the stated weight in pure gold. Historically, the most popular option has been the 1 oz version of the coin, although sales of the 1/10 oz version of the coin were higher in 1999. Additional fractional denominations have been available in 1/2 oz and 1/4 oz sizes.

Mintage information for the American Gold Eagle Bullion coins are presented below. Data is included for all years from 1986 to 2008.

Date1 oz.1/2 oz.1/4 oz.1/10 oz.
1986 1,362,650 599,566 726,031 912,609
1987 1,045,500 131,255 269,255 580,266
1988 465,500 45,000 49,000 159,500
1989 415,790 44,829 81,789 264,790
1990 373,210 31,000 41,000 210,210
1991 243,100 24,100 36,100 165,200
1992 275,000 54,404 59,546 209,300
1993 480,192 73,324 71,864 210,709
1994 221,663 62,400 72,650 206,380
1995 200,636 53,474 83,752 223,025
1996 189,148 39,287 60,318 401,964
1997 664,508 79,605 108,805 528,515
1998 1,468,530 169,029 309,829 1,344,520
1999 1,505,026 263,013 564,232 2,750,338
2000 433,319 79,287 128,964 569,153
2001 143,605 48,047 71,280 269,147
2002 222,029 70,027 62,027 230,027
2003 416,032 79,029 74,029 245,029
2004 417,019 98,040 72,014 250,016
2005 356,555 80,023 72,015 300,043
2006 237,510 66,005 60,004 285,006
2007 140,016 47,002 34,004 190,010
2008 710,000 61,000 70,000 305,000

Source: Gold Eagle Guide

Gold Eagle