Proof Gold Eagle Mintages
American Gold Eagle Proof Coins have been offered by the United States Mint since the debut of the bullion coin series in 1986. These coins are minted with a high quality cameo finish, which features frosted raised design elements and mirrored background elements. Special preparation and striking procedures are necessary to produce the coins.
Initially, the US Mint only produced Proof Gold Eagles in one ounce size. In the coming years, they expanded the offering to include one-half ounce, one-quarter ounce, and one-tenth ounce sizes. The coins are offered for sale to collectors each year packaged individually or as a complete 4 Coin Set.
Mintage of Proof Gold Eagles has varied over the years with production sometimes subject to maximum production levels. Mintages for all proof coins from 1986 to 2008 are presented below.
| Date | 1 oz. | 1/2 oz. | 1/4 oz. | 1/10 oz. |
| 1986 | 446,290 | N/A | N/A | N/A |
| 1987 | 147,498 | 143,398 | N/A | N/A |
| 1988 | 87,133 | 76,528 | 98,028 | 143,881 |
| 1989 | 54,570 | 44,798 | 54,170 | 84,647 |
| 1990 | 62,401 | 51,636 | 62,674 | 99,349 |
| 1991 | 50,411 | 53,125 | 50,839 | 70,334 |
| 1992 | 44,826 | 40,976 | 46,269 | 64,874 |
| 1993 | 34,369 | 43,819 | 46,464 | 58,649 |
| 1994 | 46,674 | 44,584 | 48,172 | 62,849 |
| 1995 | 46,368 | 45,388 | 47,526 | 62,667 |
| 1996 | 36,153 | 35,058 | 38,219 | 57,047 |
| 1997 | 32,999 | 26,344 | 29,805 | 34,977 |
| 1998 | 25,886 | 25,374 | 29,503 | 39,395 |
| 1999 | 31,427 | 30,427 | 34,417 | 48,428 |
| 2000 | 33,007 | 32,028 | 36,036 | 49,971 |
| 2001 | 24,555 | 23,240 | 25,613 | 37,530 |
| 2002 | 27,499 | 26,646 | 29,242 | 40,864 |
| 2003 | 28,344 | 28,270 | 30,292 | 40,027 |
| 2004 | 28,215 | 27,330 | 28,839 | 35,131 |
| 2005 | 35,246 | 34,311 | 37,207 | 49,265 |
| 2006 | 47,096 | 34,322 | 36,127 | 47,277 |
| 2007 | 51,810 | 44,025 | 46,189 | 58,553 |
| 2008 | 30,237 | 22,602 | 18,877 | 28,116 |
source: Gold Eagle Guide
